type | cs-280 | cs-280 | |
illumination |
di/8(diffused illumination, 8 degree viewing) (conform to cie no.15銆両so 7724/1銆丄stm e1164銆丏in 5033 teil7銆丣is z8722 condition c standard) |
||
size of integrating sphere | φ40mm, avian diffused reflection surface coating | ||
illumination light source | cled | ||
sensor | sensor array | ||
wavelength | 400-700nm | ||
spectral resolution | 10nm | ||
measuring time | 2s | ||
measurement caliber size | 11mm, optional 4mm,6mm,15mm | ||
repeatability | standard deviation δe*ab 0.08(when a white calibration plate is measured 30 x at 10-second intervals after white calibration) | ||
observe angles | 2° and 10° | ||
light source | a,c,d50 and d65 | ||
display | chromaticity value锛圠*a*b锛孡*c*h锛? delta e value, pass/fail, color tendency, average, generate test report | ||
with camera to see the measurement area | |||
color difference formula | δe*ab,δe*ch | ||
color space | cie-l*a*b,l*c*h,reflectance | cie-l*a*b,l*c*h,xyz,yxy,reflectance | |
other |
|
||
data storage | 20000 samples | ||
light source lifetime | 5 years, 1.5 million times | ||
other function | without | camera view, input color swatches | |
screen | panchromatic true color screen | ||
language | chinese and english | ||
interface | usb2.0 | ||
working temperature | 5~45鈩?relative humidity 80 % or less (at 35 °c) with no condensation | ||
storage temperature | -25°c - 55°c,relative humidity 80 % or less (at 35 °c) with no condensation | ||
power | rechargeable lithium battery 8.4v/2000mah, adaptor dc12v | ||
size | 77×86×210mm | ||
weight | 550kgs | ||
standard accessories | adapter, operating manual, color management software, drive software, electronic manual, color management guide, usb cable, black/white calibration tube, protective cover, portable bag, electronic color charts | ||
optional | micro printer | ||
color matching system | not matched | ||
uv light source | without |
4).innovative light splitting scs optical engine (patent no. : zl201210337619.2)
adopt innovative single-grating-dual-light-paths light splitting system: scs optical engine , creates the best measurement repeatability for portable spectrophotometers in the industry, and guaranteed accurate measurement of surface color of materials.
part three. instrument details